C-T0035 REV.A 电池包电池极柱温度传感器
产品描述
温度传感器用于测量汽车电池极柱温度。温度传感器的芯片具有较高精度,且温度阻值特性曲线为客户的测量系统设备而定制。芯片和导线焊接在一起并使用特殊的绝缘方式和树脂进行保护和填充密封。
传感器P/N:
TAS6020093
特性
· 互换性
· 高稳定性和可靠性
· 快速响应
· 使用温度范围 -40°C to +125°C
应用
· 温度感应、控制和补偿
· 紧公差仪器
· 电池极柱温度测量
· 组装在设备中可有各种应用
· 一般仪器仪表的应用
· 定制NTC R-T曲线
· 高精度 100K@25°C NTC芯片
· 定制型 铜片端子
· XLPE双排线
符合RoHS指令
感应属性
参数 | 符号 | 条件 | 最小 | 标准 | 最大 | 单位 |
标称电阻 @ +25°C | R25 | TAmb = +25°C | 99000 | 100000 | 101000 | W |
精度 @ +25°C | D | 测量于TAmb = +25°C | -1 | 0 | 1 | % |
额定电压 | V | N/A | - | - | 50 | mV |
b 值 | b25/85 | 测量于T1 = +25°C 和T2 = +50°C | 3910.5 | 3950 | 3989.5 | K |
响应时间 | τ | 测量自+25°C 到 +85°C | - | 3 | - | s |
绝缘测试(绝缘电阻) | - | 测量自室温500VDC | 100 | MW | ||
高压测试(漏电流) | - | 测量自室温2200VDC,5s | 0.5 | mA |
机械尺寸
物料信息
参数 | 规格 |
10. 铜片端子 | 黄铜 |
20. NTC芯片 | 100K ±1%@25°C |
30. 胶 | 环氧树脂 (黑色) |
40. 导线 | XLPE双排线 (黑色),AWG24 |
R-T表
T (℃) | Limit (%) | Center (KΩ) | Hi (KΩ) | T (℃) | Limit (%) | Center (KΩ) | Hi (KΩ) |
-40 | 3167.1 | 3313.0 | 3465.4 | 5 | 249.82 | 254.72 | 259.68 |
-39 | 2941.1 | 3074.4 | 3213.3 | 6 | 237.99 | 242.53 | 247.14 |
-38 | 2735.8 | 2857.5 | 2984.7 | 7 | 226.76 | 230.98 | 235.25 |
-37 | 2548.9 | 2660.5 | 2776.7 | 8 | 216.12 | 220.03 | 223.99 |
-36 | 2378.2 | 2480.6 | 2587.1 | 9 | 206.03 | 209.65 | 213.32 |
-35 | 2222.0 | 2316.1 | 2414.0 | 10 | 196.45 | 199.81 | 203.21 |
-34 | 2078.9 | 2165.5 | 2255.4 | 11 | 187.36 | 190.48 | 193.62 |
-33 | 1947.4 | 2027.1 | 2110.0 | 12 | 178.73 | 181.62 | 184.53 |
-32 | 1826.3 | 1899.9 | 1976.3 | 13 | 170.55 | 173.22 | 175.91 |
-31 | 1714.7 | 1782.7 | 1853.1 | 14 | 162.77 | 165.24 | 167.74 |
-30 | 1611.6 | 1674.4 | 1739.5 | 15 | 155.39 | 157.68 | 159.98 |
-29 | 1516.1 | 1574.3 | 1634.4 | 16 | 148.38 | 150.49 | 152.62 |
-28 | 1427.7 | 1481.5 | 1537.2 | 17 | 141.72 | 143.67 | 145.63 |
-27 | 1345.5 | 1395.4 | 1447.0 | 18 | 135.39 | 137.19 | 139.00 |
-26 | 1269.0 | 1315.3 | 1363.1 | 19 | 129.37 | 131.03 | 132.70 |
-25 | 1197.8 | 1240.8 | 1285.2 | 20 | 123.66 | 125.19 | 126.72 |
-24 | 1131.4 | 1171.3 | 1212.5 | 21 | 118.22 | 119.63 | 121.04 |
-23 | 1069.4 | 1106.4 | 1144.7 | 22 | 113.05 | 114.34 | 115.64 |
-22 | 1011.3 | 1045.8 | 1081.3 | 23 | 108.13 | 109.32 | 110.51 |
-21 | 956.95 | 989.02 | 1022.1 | 24 | 103.45 | 104.54 | 105.64 |
-20 | 905.95 | 935.80 | 966.53 | 25 | 99.00 | 100.00 | 101.00 |
-19 | 858.08 | 885.86 | 914.45 | 26 | 94.625 | 95.624 | 96.623 |
-18 | 813.08 | 838.95 | 865.55 | 27 | 90.475 | 91.470 | 92.467 |
-17 | 770.73 | 794.83 | 819.59 | 28 | 86.535 | 87.525 | 88.518 |
-16 | 730.85 | 753.29 | 776.34 | 29 | 82.793 | 83.777 | 84.765 |
-15 | 693.25 | 714.15 | 735.61 | 30 | 79.238 | 80.215 | 81.196 |
-14 | 657.76 | 677.24 | 697.22 | 31 | 75.860 | 76.828 | 77.802 |
-13 | 624.25 | 642.39 | 660.99 | 32 | 72.648 | 73.607 | 74.571 |
-12 | 592.57 | 609.47 | 626.79 | 33 | 69.593 | 70.541 | 71.496 |
-11 | 562.60 | 578.35 | 594.47 | 34 | 66.685 | 67.623 | 68.567 |
-10 | 534.24 | 548.90 | 563.91 | 35 | 63.918 | 64.844 | 65.777 |
-9 | 507.37 | 521.02 | 534.99 | 36 | 61.283 | 62.196 | 63.177 |
-8 | 481.90 | 494.61 | 507.61 | 37 | 58.772 | 59.673 | 60.582 |
-7 | 457.75 | 469.58 | 481.67 | 38 | 56.380 | 57.268 | 58.164 |
-6 | 434.84 | 445.84 | 457.08 | 39 | 54.099 | 54.974 | 55.857 |
-5 | 413.08 | 423.32 | 433.77 | 40 | 51.925 | 52.785 | 53.655 |
-4 | 392.42 | 401.94 | 411.64 | 41 | 49.850 | 50.607 | 51.553 |
-3 | 372.79 | 381.64 | 390.65 | 42 | 47.870 | 48.703 | 49.545 |
-2 | 354.14 | 362.35 | 370.71 | 43 | 45.981 | 46.799 | 47.627 |
-1 | 336.40 | 344.02 | 351.78 | 44 | 44.176 | 44.980 | 45.795 |
0 | 319.53 | 326.60 | 333.79 | 45 | 42.453 | 43.243 | 44.043 |
1 | 304.05 | 310.62 | 317.30 | 46 | 40.806 | 41.581 | 42.367 |
2 | 289.38 | 295.49 | 301.69 | 47 | 39.232 | 39.993 | 40.765 |
3 | 275.48 | 281.15 | 286.92 | 48 | 37.727 | 38.474 | 39.232 |
4 | 262.31 | 267.58 | 272.93 | 49 | 36.288 | 37.021 | 37.764 |
50 | 34.912 | 35.630 | 36.360 | 88 | 9.1432 | 9.4560 | 9.7784 |
51 | 33.594 | 3.4299 | 35.014 | 89 | 8.8510 | 9.1567 | 9.4721 |
52 | 32.334 | 33.024 | 33.726 | 90 | 8.5692 | 8.8680 | 9.1763 |
53 | 31.126 | 31.803 | 32.491 | 91 | 8.2973 | 8.5894 | 8.8909 |
54 | 29.971 | 30.634 | 31.308 | 92 | 8.0356 | 8.3211 | 8.6159 |
55 | 28.863 | 29.513 | 30.174 | 93 | 7.7843 | 8.0625 | 8.3508 |
56 | 27.802 | 28.438 | 29.086 | 94 | 7.5406 | 7.8134 | 8.0953 |
57 | 26.785 | 27.408 | 28.043 | 95 | 7.3065 | 7.5733 | 7.8490 |
58 | 25.811 | 26.421 | 27.042 | 96 | 7.0810 | 7.3418 | 7.6114 |
59 | 24.876 | 25.473 | 26.082 | 97 | 6.8635 | 7.1185 | 7.3822 |
60 | 23.979 | 24.564 | 25.160 | 98 | 6.6593 | 6.90332 | 7.1611 |
61 | 23.119 | 23.692 | 24.276 | 99 | 6.4517 | 6.6955 | 6.9477 |
62 | 22.294 | 22.854 | 23.426 | 100 | 6.2566 | 6.4950 | 6.7418 |
63 | 21.502 | 22.050 | 22.610 | 101 | 6.0684 | 6.3015 | 6.5429 |
64 | 20.742 | 21.278 | 21.826 | 102 | 5.8868 | 6.1148 | 6.3509 |
65 | 20.011 | 20.536 | 21.072 | 103 | 5.7115 | 5.9345 | 6.1655 |
66 | 19.310 | 19.823 | 20.348 | 104 | 5.5422 | 5.7603 | 5.9864 |
67 | 18.637 | 19.139 | 19.652 | 105 | 5.3788 | 5.5921 | 5.8133 |
68 | 17.989 | 18.480 | 18.983 | 106 | 5.2210 | 5.4296 | 5.6460 |
69 | 17.367 | 17.848 | 18.339 | 107 | 5.0685 | 5.2726 | 5.4843 |
70 | 16.769 | 17.239 | 17.720 | 108 | 4.9211 | 5.1208 | 5.3280 |
71 | 16.194 | 16.654 | 17.125 | 109 | 4.7787 | 4.9741 | 5.1769 |
72 | 15.642 | 16.091 | 16.551 | 110 | 4.6411 | 4.8322 | 5.0307 |
73 | 15.110 | 15.549 | 16.000 | 111 | 4.5081 | 4.6950 | 4.8893 |
74 | 14.598 | 15.028 | 15.469 | 112 | 4.3794 | 4.5624 | 4.7525 |
75 | 14.106 | 14.526 | 14.957 | 113 | 4.2550 | 4.4340 | 4.6201 |
76 | 13.633 | 14.043 | 14.465 | 114 | 4.1347 | 4.3098 | 4.4920 |
77 | 13.177 | 13.578 | 13.991 | 115 | 4.0183 | 4.1897 | 4.3680 |
78 | 12.738 | 13.130 | 13.534 | 116 | 3.9056 | 4.0734 | 4.2479 |
79 | 12.315 | 12.699 | 13.093 | 117 | 3.7966 | 3.9608 | 4.1317 |
80 | 11.908 | 12.283 | 12.669 | 118 | 3.6911 | 3.8518 | 4.0191 |
81 | 11.516 | 11.883 | 12.260 | 119 | 3.5889 | 3.7462 | 3.9100 |
82 | 11.139 | 11.497 | 11.866 | 120 | 3.4900 | 3.6440 | 3.8044 |
83 | 10.775 | 11.125 | 11.486 | 121 | 3.3943 | 3.5450 | 3.7020 |
84 | 10.424 | 10.767 | 11.119 | 122 | 3.3015 | 3.4490 | 3.6028 |
85 | 10.086 | 10.421 | 10.766 | 123 | 3.2116 | 3.3561 | 3.5067 |
86 | 9.7603 | 10.088 | 10.425 | 124 | 3.1246 | 3.2660 | 3.4135 |
87 | 9.4416 | 9.7661 | 10.096 | 125 | 3.0402 | 3.1787 | 3.3231 |
订单信息
描述 | 客户料号 | 芯辰料号 |
NTC温度传感器 | N/A | TAS6020093 |