C-T0048 REV.0电池包电池极柱温度传感器
产品描述
温度传感器用于测量汽车电池极柱温度。温度传感器的芯片具有较高精度,且温度阻值特性曲线为客户的测量系统设备而定制。芯片和导线焊接在一起并使用特殊的绝缘方式和树脂进行保护和填充密封。
传感器P/N:
TAS6020104
特性
· 互换性
· 高稳定性和可靠性
· 快速响应
· 使用温度范围 -40°C to +125°C
应用
· 温度感应、控制和补偿
· 紧公差仪器
· 电池极柱温度测量
· 组装在设备中可有各种应用
· 一般仪器仪表的应用
· 定制NTC R-T曲线
· 高精度 10K@25°C NTC芯片
· 定制型 O型端子
· XLPE双排线
· 符合RoHS指令
感应属性
参数 | 符号 | 条件 | 最小 | 标准 | 最大 | 单位 |
标称电阻 @ +25°C | R25 | TAmb = +25°C | 9.9 | 10 | 10.1 | K W |
50°C电阻值 | R50 | TAmb = +50°C | - | 3.4706 | - | W |
精度 @ +25°C | D | 测量于TAmb = +25°C | -1 | 0 | 1 | % |
额定功率 | mW | TAmb = +25°C | - | - | 50 | mW |
B 值 | B25/50 | 测量于T1 = +25°C 和T2 = +50°C | 4059 | 4100 | 4141 | K |
使用温度范围 | - | 规定条件 | -40 | +125 | °C | |
响应时间 | τ | 测量自+22°C 到 +85°C | - | - | 12 | s |
热耗散系数 | δ | +25°C静止空气中,温度上升1°C | 3 | mW/°C | ||
绝缘测试(绝缘电阻) | - | 测量自室温500VDC,60s | 100 | MW |
环境试验及可靠性参数
项目 | 标准 | 试验方法 | 技术要求 |
高温试验 | IEC60068-2-2 (GB2423.2) | 环境温度:100℃±5℃; 持续时1000±24h。 试验完成后,在常温常湿下恢复 1~2h 后,复测R25 额定零功率电阻 | △R/ R25 ≤±3% |
低温试验 | IEC60068-2-1 (GB2423.1) | 环境温度:-40℃±5℃ 持续时间:1000±24h 试验完成后,在常温常湿下恢复 1~2h 后,复测 R25 额定零功率电阻 | △R/ R25 ≤±3% |
常温通电试验 | / | 25±5℃,通电 1000±24h,DC0.2mA。 | 25±5℃,通电 1000±24h,DC0.2mA。 |
耐潮湿试验 (稳态湿热) | IEC60068-2-3 (GB2423.3) | 环境温度:40℃±2℃ 环境湿度: 90%~95% 持续时间:1000±24h 试验完成后,在常温常湿下恢复 1~2h 后,复测 R25 额定零功率电阻 | △R/ R25 ≤±3% |
热冷冲击试验 | IEC60068-2-14 (GB2423.22) | 低温:-30℃±2℃ 低温停留时间:3min±0.5min 高温:100℃±5℃ 高温停留时间:3min±0.5min 高低温转换时间:≤30s,反复 100 次 试验完成后,在常温常湿下恢复 1~2h 后, 复测 R25额定零功率电阻 | △R/ R25 ≤±3% |
注 1:与以上性能试验相关的补充条件:常温常湿=23℃±10℃、相对湿度 25%~85%。
机械尺寸
物料信息
参数 | 规格 |
10. NTC芯片 | 10K ±1%@25°C |
20. O型端子 | 镀镍铜 |
30. 胶 | 环氧树脂 (黑色) |
40. 导线 | XLPE双排线 (黑色),AWG22 |
储存条件
项目 | 环境条件 |
储存温度 | -10℃ ~ +40℃ |
相对湿度 | ≤75% RH |
存放环境 | 避免存放在具有腐蚀性和光照的环境下 |
包装 | 整包装和散包装均须密封保存 |
R-T表
R25℃=10.00KΩ±1% B25 / 50: 4100K | |||||||
T (℃) | R(ΚΩ) Min | R(ΚΩ)Center | R(ΚΩ) Max | T (℃) | R(ΚΩ) Min | R(ΚΩ) Center | R(ΚΩ) Max |
-40 | 367.395 | 384.903 | 403.205 | 60 | 2.297 | 2.354 | 2.412 |
-39 | 342.781 | 358.864 | 375.665 | 61 | 2.213 | 2.268 | 2.325 |
-38 | 320.042 | 334.827 | 350.260 | 62 | 2.132 | 2.186 | 2.242 |
-37 | 299.016 | 312.615 | 326.799 | 63 | 2.054 | 2.108 | 2.162 |
-36 | 279.553 | 292.068 | 305.113 | 64 | 1.980 | 2.032 | 2.085 |
-35 | 261.521 | 273.045 | 285.048 | 65 | 1.909 | 1.960 | 2.012 |
-34 | 244.800 | 255.416 | 266.466 | 66 | 1.841 | 1.890 | 1.941 |
-33 | 229.280 | 239.065 | 249.243 | 67 | 1.775 | 1.824 | 1.874 |
-32 | 214.865 | 223.888 | 233.266 | 68 | 1.712 | 1.760 | 1.809 |
-31 | 201.464 | 209.787 | 218.433 | 69 | 1.652 | 1.699 | 1.746 |
-30 | 188.997 | 196.679 | 204.652 | 70 | 1.594 | 1.640 | 1.686 |
-29 | 177.392 | 184.484 | 191.840 | 71 | 1.539 | 1.583 | 1.629 |
-28 | 166.580 | 173.130 | 179.919 | 72 | 1.486 | 1.529 | 1.574 |
-27 | 156.501 | 162.552 | 168.820 | 73 | 1.434 | 1.477 | 1.520 |
-26 | 147.100 | 152.692 | 158.480 | 74 | 1.385 | 1.427 | 1.469 |
-25 | 138.325 | 143.494 | 148.842 | 75 | 1.338 | 1.379 | 1.420 |
-24 | 130.131 | 134.910 | 139.852 | 76 | 1.293 | 1.332 | 1.373 |
-23 | 122.474 | 126.894 | 131.461 | 77 | 1.249 | 1.288 | 1.328 |
-22 | 115.315 | 119.405 | 123.627 | 78 | 1.207 | 1.245 | 1.284 |
-21 | 108.619 | 112.403 | 116.307 | 79 | 1.167 | 1.204 | 1.242 |
-20 | 102.352 | 105.854 | 109.465 | 80 | 1.128 | 1.164 | 1.202 |
-19 | 96.484 | 99.726 | 103.066 | 81 | 1.091 | 1.126 | 1.163 |
-18 | 90.987 | 93.989 | 97.079 | 82 | 1.055 | 1.090 | 1.125 |
-17 | 85.835 | 88.615 | 91.475 | 83 | 1.021 | 1.054 | 1.089 |
-16 | 81.005 | 83.579 | 86.227 | 84 | 0.987 | 1.020 | 1.054 |
-15 | 76.474 | 78.859 | 81.309 | 85 | 0.955 | 0.988 | 1.021 |
-14 | 72.223 | 74.431 | 76.700 | 86 | 0.925 | 0.956 | 0.989 |
-13 | 68.231 | 70.277 | 72.378 | 87 | 0.895 | 0.926 | 0.958 |
-12 | 64.483 | 66.379 | 68.323 | 88 | 0.867 | 0.897 | 0.928 |
-11 | 60.961 | 62.717 | 64.518 | 89 | 0.839 | 0.869 | 0.899 |
-10 | 57.650 | 59.278 | 60.946 | 90 | 0.813 | 0.842 | 0.871 |
-9 | 54.538 | 56.047 | 57.591 | 91 | 0.787 | 0.815 | 0.844 |
-8 | 51.611 | 53.009 | 54.440 | 92 | 0.763 | 0.790 | 0.819 |
-7 | 48.857 | 50.152 | 51.477 | 93 | 0.739 | 0.766 | 0.794 |
-6 | 46.264 | 47.465 | 48.692 | 94 | 0.716 | 0.742 | 0.770 |
-5 | 43.823 | 44.936 | 46.073 | 95 | 0.694 | 0.720 | 0.746 |
-4 | 41.524 | 42.556 | 43.608 | 96 | 0.673 | 0.698 | 0.724 |
-3 | 39.358 | 40.314 | 41.289 | 97 | 0.652 | 0.677 | 0.702 |
-2 | 37.317 | 38.203 | 39.105 | 98 | 0.633 | 0.657 | 0.682 |
-1 | 35.392 | 36.213 | 37.049 | 99 | 0.614 | 0.637 | 0.661 |
0 | 33.577 | 34.338 | 35.111 | 100 | 0.595 | 0.618 | 0.642 |
1 | 31.865 | 32.569 | 33.286 | 101 | 0.577 | 0.600 | 0.623 |
2 | 30.249 | 30.902 | 31.565 | 102 | 0.560 | 0.582 | 0.605 |
3 | 28.724 | 29.328 | 29.942 | 103 | 0.544 | 0.565 | 0.588 |
4 | 27.284 | 27.843 | 28.411 | 104 | 0.528 | 0.549 | 0.571 |
5 | 25.924 | 26.441 | 26.967 | 105 | 0.512 | 0.533 | 0.554 |
6 | 24.639 | 25.118 | 25.604 | 106 | 0.497 | 0.518 | 0.538 |
7 | 23.424 | 23.867 | 24.317 | 107 | 0.483 | 0.503 | 0.523 |
8 | 22.276 | 22.686 | 23.101 | 108 | 0.469 | 0.488 | 0.508 |
9 | 21.190 | 21.569 | 21.953 | 109 | 0.456 | 0.475 | 0.494 |
10 | 20.163 | 20.514 | 20.868 | 110 | 0.443 | 0.461 | 0.480 |
11 | 19.191 | 19.515 | 19.843 | 111 | 0.430 | 0.448 | 0.467 |
12 | 18.272 | 18.571 | 18.873 | 112 | 0.418 | 0.436 | 0.454 |
13 | 17.401 | 17.678 | 17.956 | 113 | 0.406 | 0.424 | 0.442 |
14 | 16.577 | 16.832 | 17.089 | 114 | 0.395 | 0.412 | 0.430 |
15 | 15.796 | 16.031 | 16.268 | 115 | 0.384 | 0.401 | 0.418 |
16 | 15.056 | 15.273 | 15.491 | 116 | 0.373 | 0.390 | 0.406 |
17 | 14.355 | 14.555 | 14.755 | 117 | 0.363 | 0.379 | 0.395 |
18 | 13.690 | 13.874 | 14.059 | 118 | 0.353 | 0.369 | 0.385 |
19 | 13.060 | 13.229 | 13.399 | 119 | 0.343 | 0.359 | 0.375 |
20 | 12.462 | 12.617 | 12.773 | 120 | 0.334 | 0.349 | 0.365 |
21 | 11.895 | 12.038 | 12.180 | 121 | 0.325 | 0.340 | 0.355 |
22 | 11.357 | 11.488 | 11.618 | 122 | 0.316 | 0.331 | 0.345 |
23 | 10.846 | 10.966 | 11.085 | 123 | 0.308 | 0.322 | 0.336 |
24 | 10.361 | 10.470 | 10.580 | 124 | 0.300 | 0.313 | 0.328 |
25 | 9.900 | 10.000 | 10.100 | 125 | 0.292 | 0.305 | 0.319 |
26 | 9.454 | 9.554 | 9.653 | 126 | 0.284 | 0.297 | 0.311 |
27 | 9.030 | 9.129 | 9.229 | 127 | 0.277 | 0.290 | 0.303 |
28 | 8.627 | 8.727 | 8.826 | 128 | 0.269 | 0.282 | 0.295 |
29 | 8.245 | 8.344 | 8.442 | 129 | 0.262 | 0.275 | 0.288 |
30 | 7.882 | 7.980 | 8.078 | 130 | 0.256 | 0.268 | 0.280 |
31 | 7.537 | 7.634 | 7.731 | 131 | 0.249 | 0.261 | 0.273 |
32 | 7.209 | 7.304 | 7.401 | 132 | 0.243 | 0.254 | 0.266 |
33 | 6.897 | 6.991 | 7.087 | 133 | 0.237 | 0.248 | 0.260 |
34 | 6.600 | 6.693 | 6.787 | 134 | 0.230 | 0.242 | 0.253 |
35 | 6.318 | 6.410 | 6.503 | 135 | 0.225 | 0.236 | 0.247 |
36 | 6.049 | 6.140 | 6.232 | 136 | 0.219 | 0.230 | 0.241 |
37 | 5.793 | 5.883 | 5.973 | 137 | 0.214 | 0.224 | 0.235 |
38 | 5.550 | 5.638 | 5.727 | 138 | 0.208 | 0.219 | 0.229 |
39 | 5.318 | 5.405 | 5.492 | 139 | 0.203 | 0.213 | 0.224 |
40 | 5.097 | 5.182 | 5.269 | 140 | 0.198 | 0.208 | 0.218 |
41 | 4.886 | 4.970 | 5.055 | 141 | 0.193 | 0.203 | 0.213 |
42 | 4.686 | 4.768 | 4.852 | 142 | 0.188 | 0.198 | 0.208 |
43 | 4.494 | 4.575 | 4.657 | 143 | 0.184 | 0.193 | 0.203 |
44 | 4.312 | 4.392 | 4.472 | 144 | 0.179 | 0.189 | 0.198 |
45 | 4.138 | 4.216 | 4.295 | 145 | 0.175 | 0.184 | 0.194 |
46 | 3.972 | 4.049 | 4.126 | 146 | 0.171 | 0.180 | 0.189 |
47 | 3.814 | 3.889 | 3.965 | 147 | 0.167 | 0.176 | 0.185 |
48 | 3.663 | 3.736 | 3.811 | 148 | 0.163 | 0.171 | 0.180 |
49 | 3.518 | 3.591 | 3.664 | 149 | 0.159 | 0.167 | 0.176 |
50 | 3.381 | 3.451 | 3.523 | 150 | 0.155 | 0.164 | 0.172 |
51 | 3.249 | 3.318 | 3.389 | ||||
52 | 3.124 | 3.191 | 3.260 | ||||
53 | 3.004 | 3.070 | 3.137 | ||||
54 | 2.889 | 2.954 | 3.020 | ||||
55 | 2.779 | 2.843 | 2.907 | ||||
56 | 2.674 | 2.736 | 2.800 | ||||
57 | 2.573 | 2.634 | 2.696 | ||||
58 | 2.477 | 2.537 | 2.598 | ||||
59 | 2.385 | 2.444 | 2.503 |
订单信息
描述 | 客户料号 | 芯辰料号 |
NTC温度传感器 | N/A | TAS6020104 |