C-T0001 REV.B空调系统蒸发器温度传感器
产品描述
两种温度传感器各自用于测量空调进风和出风口的温度。两种温度传感器的芯片具有较高精度,且温度阻值特性曲线为客户的测量系统设备而定制。芯片和导线焊接在一起并使用不锈钢钢管和树脂进行保护和填充密封,测量端的连接器为客户指定型号。
传感器P/N:
TAS6020080 (Customer P/N: KLG02J-039)
TAS6020081 (Customer P/N: KLG02J-041)
特性
· 互换性
· 高稳定性和可靠性
· 快速响应
· 两芯排线
· 使用温度范围 -20°C to +60°C
应用
· 温度感应、控制和补偿
· 紧公差仪器
· 组装在设备中可有各种应用
· 一般仪器仪表的应用
· 定制NTC R-T曲线
· 高精度 5K@25°C NTC芯片
· ɸ6.2MAX *25mm 不锈钢钢管
· 排线,PVC套管保护
· 两种规格连接器
· 符合RoHS指令
感应属性
参数 | 符号 | 条件 | 最小 | 标准 | 最大 | 单位 |
标称电阻 @ +25°C | R25 | TAmb = +25°C | 4950 | 5000 | 5050 | kW |
精度 @ +25°C | D | 测量于TAmb = +25°C | -1 | 0 | 1 | % |
额定电压 | V | N/A | - | - | 50 | mW |
b 值 | b25/50 | 测量于T1 = +25°C 和T2 = +50°C | 3241 | 3274 | 3307 | K |
响应时间 | τ | 测量自+25°C 到 +85°C | - | 10 | - | s |
机械尺寸
物料信息
参数 | 规格 |
10. NTC芯片 | 5K ±1%@25°C |
20. 不锈钢钢管 | SUS304 |
30. 胶 | 环氧树脂 (黑色) |
40. PVC套管 | PVC |
50. 导线 | PVC排线 (黑色) |
60. 连接端子 | TAS6020080: PP0102196 TAS6020081: PP0101996 |
70. 连接头 | TAS6020080: PP0401605 TAS6020081: PP0401502 |
R-T表
T(℃) | Rmin(KΩ) | Rnom(KΩ) | Rmax(KΩ) | T(℃) | Rmin(KΩ) | Rnom(KΩ) | Rmax(KΩ) |
-30 | 52.827 | 54.652 | 56.535 | 20 | 5.960 | 6.032 | 6.103 |
-29 | 50.161 | 51.867 | 53.625 | 21 | 5.741 | 5.808 | 5.874 |
-28 | 47.649 | 49.244 | 50.887 | 22 | 5.531 | 5.593 | 5.655 |
-27 | 45.282 | 46.774 | 48.309 | 23 | 5.329 | 5.387 | 5.445 |
-26 | 43.051 | 44.446 | 45.882 | 24 | 5.136 | 5.190 | 5.243 |
-25 | 40.946 | 42.251 | 43.594 | 25 | 4.950 | 5.000 | 5.050 |
-24 | 38.959 | 40.182 | 41.438 | 26 | 4.772 | 4.822 | 4.872 |
-23 | 37.084 | 38.229 | 39.404 | 27 | 4.601 | 4.651 | 4.701 |
-22 | 35.313 | 36.385 | 37.485 | 28 | 4.438 | 4.488 | 4.537 |
-21 | 33.639 | 34.643 | 35.674 | 29 | 4.281 | 4.330 | 4.380 |
-20 | 32.057 | 32.998 | 33.963 | 30 | 4.130 | 4.180 | 4.229 |
-19 | 30.561 | 31.442 | 32.346 | 31 | 3.986 | 4.035 | 4.084 |
-18 | 29.145 | 29.971 | 30.818 | 32 | 3.847 | 3.896 | 3.944 |
-17 | 27.805 | 28.580 | 29.373 | 33 | 3.714 | 3.762 | 3.811 |
-16 | 26.536 | 27.262 | 28.006 | 34 | 3.586 | 3.634 | 3.682 |
-15 | 25.333 | 26.015 | 26.712 | 35 | 3.463 | 3.511 | 3.558 |
-14 | 24.194 | 24.833 | 25.487 | 36 | 3.345 | 3.392 | 3.439 |
-13 | 23.113 | 23.713 | 24.326 | 37 | 3.232 | 3.278 | 3.325 |
-12 | 22.088 | 22.651 | 23.226 | 38 | 3.123 | 3.169 | 3.215 |
-11 | 21.116 | 21.644 | 22.183 | 39 | 3.018 | 3.064 | 3.110 |
-10 | 20.192 | 20.688 | 21.194 | 40 | 2.918 | 2.963 | 3.008 |
-9 | 19.315 | 19.781 | 20.255 | 41 | 2.821 | 2.865 | 2.910 |
-8 | 18.482 | 18.919 | 19.364 | 42 | 2.728 | 2.772 | 2.816 |
-7 | 17.690 | 18.100 | 18.518 | 43 | 2.638 | 2.682 | 2.725 |
-6 | 16.937 | 17.322 | 17.714 | 44 | 2.552 | 2.595 | 2.638 |
-5 | 16.221 | 16.583 | 16.950 | 45 | 2.469 | 2.511 | 2.554 |
-4 | 15.540 | 15.879 | 16.224 | 46 | 2.389 | 2.431 | 2.473 |
-3 | 14.891 | 15.209 | 15.533 | 47 | 2.313 | 2.354 | 2.395 |
-2 | 14.273 | 14.572 | 14.876 | 48 | 2.239 | 2.279 | 2.320 |
-1 | 13.685 | 13.966 | 14.251 | 49 | 2.167 | 2.207 | 2.248 |
0 | 13.124 | 13.388 | 13.655 | 50 | 2.099 | 2.138 | 2.178 |
1 | 12.589 | 12.837 | 13.088 | 51 | 2.033 | 2.071 | 2.111 |
2 | 12.080 | 12.312 | 12.548 | 52 | 1.969 | 2.007 | 2.046 |
3 | 11.593 | 11.812 | 12.033 | 53 | 1.908 | 1.945 | 1.983 |
4 | 11.129 | 11.334 | 11.542 | 54 | 1.849 | 1.886 | 1.923 |
5 | 10.687 | 10.879 | 11.073 | 55 | 1.792 | 1.828 | 1.865 |
6 | 10.264 | 10.444 | 10.626 | 56 | 1.736 | 1.772 | 1.809 |
7 | 9.860 | 10.029 | 10.200 | 57 | 1.684 | 1.719 | 1.755 |
8 | 9.474 | 9.633 | 9.793 | 58 | 1.632 | 1.667 | 1.702 |
9 | 9.105 | 9.254 | 9.404 | 59 | 1.583 | 1.617 | 1.652 |
10 | 8.752 | 8.892 | 9.033 | 60 | 1.535 | 1.569 | 1.603 |
11 | 8.415 | 8.546 | 8.678 | 61 | 1.489 | 1.523 | 1.556 |
12 | 8.093 | 8.215 | 8.339 | 62 | 1.445 | 1.478 | 1.511 |
13 | 7.784 | 7.899 | 8.014 | 63 | 1.402 | 1.434 | 1.467 |
14 | 7.489 | 7.596 | 7.704 | 64 | 1.361 | 1.392 | 1.424 |
15 | 7.206 | 7.306 | 7.407 | 65 | 1.321 | 1.352 | 1.383 |
16 | 6.935 | 7.029 | 7.123 | 66 | 1.283 | 1.313 | 1.344 |
17 | 6.675 | 6.763 | 6.851 | 67 | 1.245 | 1.275 | 1.306 |
18 | 6.427 | 6.509 | 6.591 | 68 | 1.209 | 1.239 | 1.269 |
19 | 6.188 | 6.265 | 6.342 | 69 | 1.175 | 1.203 | 1.233 |
70 | 1.141 | 1.169 | 1.198 |
订单信息
描述 | 客户料号 | 芯辰料号 |
NTC温度传感器 (出气) | KLG02J-039 | TAS6020080 |
NTC 温度传感器 (进气) | KLG02J-041 | TAS6020081 |