A-S0030 REV.0空调系统蒸发器温度传感器
产品描述
温度传感器用于测量汽车空调系统蒸发器温度。温度传感器的芯片具有较高精度,且温度阻值特性曲线为客户的测量系统设备而定制。芯片和导线焊接在一起并使用特殊的绝缘方式和树脂进行保护和填充密封。
特性
· 互换性
· 高稳定性和可靠性
· 快速响应
· 可定制性
· 使用温度范围 -40°C to +105°C /125°C /150°C
应用
· 温度感应、控制和补偿
· 紧公差仪器
· 汽车空调系统蒸发器温度
· 组装在设备中可有各种应用
· 一般仪器仪表的应用
· 定制NTC R-T曲线
· 高精度 10K@25°C NTC芯片
· 外观、总长可定制
· 电阻夹可选(无、平台化)
· 导线可定制
· 符合RoHS指令
感应属性
参数 | 符号 | 条件 | 最小 | 标准 | 最大 | 单位 |
标称电阻 @ +25°C | R25 | TAmb = +25°C | 9900 | 10000 | 10100 | W |
精度 @ +25°C | D | 测量于TAmb = +25°C | -1 | 0 | 1 | % |
额定电压 | V | N/A | - | - | 50 | mW |
b 值 | b25/85 | 测量于T1 = +25°C 和T2 = +85°C | 3400 | 3435 | 3469 | K |
响应时间 | τ | 测量自+25°C 到 +85°C | - | 3 | - | s |
绝缘测试(绝缘电阻) | - | 测量自室温500VDC | 100 | MW | ||
高压测试(漏电流) | - | 测量自室温600VAC,1s | 1 | mA |
机械尺寸
物料信息
参数 | 规格 |
1. 铝壳 | A1050 |
2. 电阻夹 | PP |
3. 套管 | ID4.2*0.5mm |
4. 导线 | 导体2*15/0.16,绝缘厚度0.24mm |
5. 连接器 | DJ7024-6.3-11, DJ611-6.3A-C |
环境试验及可靠性参数
序号 | 试验项目 | 试 验 条 件 | 性能要求 | 试验标准 |
1 | 干热试验 | 120±2℃ 空气中存放 1000h。 | 无可见损伤 ΔR/R25≤±2% | GB/T6663.1-4.24 IEC600068-2-2/ GB2423-2 |
2 | 湿热试验 | 90-95%RH 温度 40±2℃空气中 存放 1000h。 | 无可见损伤 ΔR/R25≤±2% | GB/T6663.1-4.25 IEC60068-2-3/GB2423-3 |
3 | 寒冷试验 | -40±2℃空气中存放 1000h | 无可见损伤 ΔR/R25≤±2% | GB/T6663.1-4.23 IEC600068-2-1/GB2423-1 |
4 | 温度快速变化 | -30±2℃,30min;+100±3℃, 30min,中间间隔时间<5s,循环20 次 | 无可见损伤 ΔR/R25≤±2% | GB/T6663.1-4.16 IEC60068-2-14/GB2423-22 |
5 | 耐久性 | 1mADC,TA=30±5℃,时间 1000h。 | 无可见损伤 Δ R/R25≤±2% | GB/T6663.1-4.26 |
6 | 热冲击 | 样品在+120±3℃中放 20min, 室温风冷 20min,循环 20 次。 | 无可见损伤 Δ R/R25≤±2% | GB/T6663.1-4.21 EC60068-2-14 |
7 | 可焊性 | 引出端沾助焊剂浸入 235±5℃锡槽 中,锡面距NTC本体下端2~2.5mm处, 持续 2±0.5S。 | 引出端焊料自由流动和浸润 良好,上锡面积95%以上 | GB/T6663.1-4.15 IEC60068-2-20/GBT2423-28 |
8 | 耐焊接热 | 引出端沾助焊剂浸入温度为 260± 5℃锡槽中,锡面距 NTC 本体下端 2~ 2.5mm 处,持续时间:10±1S。 | 无可见损伤 △R/R≤±1% | GB/T6663.1-4.14 IEC60068-2-20/GBT2423-28 |
9 | 自由跌落试验 | 从 1m 高度自由跌落于木板 上 10 次。 | 无可见损伤 △R/R≤±1% | GB/T6663.1-4.20 IEC60068-2-32/GBT2423-8 |
10 | 引出端强度 | 拉力:φ 0.4(20N)、φ 0.3(10N), 10s, 弯曲:90℃;2 次,10s 扭转:180℃;2 次,10s | 无可见损伤 | GB/T6663.1-4.13 IEC60068-2-21/GBT2423-29 |
11 | 耐电压 | 700VAC(交流绝缘电压 1.4 倍) 1min | 无击穿或飞弧 | GB/T6663.1-4.8 |
12 | 绝缘电阻 | 电压: 100±15VDC 1min | ≥100MΩ | GB/T6663.1-4.7 |
13 | 常温漂移 | 室温下储存 10000h。 | Δ R/R25≤ ±5‰ | 工厂标准 |
R-T表
T (℃) | Lo (KΩ) | Limit (%) | Center (KΩ) | Hi (KΩ) | Limit (%) | D T (℃) |
-40 | 181.2 | -3.9% | 188.5 | 196.0 | 4.0% | [ ±0.69℃ ] |
-39 | 171.8 | -3.8% | 178.6 | 185.6 | 4.0% | [ ±0.69℃ ] |
-38 | 162.9 | -3.8% | 169.2 | 175.8 | 3.9% | [ ±0.68℃ ] |
-37 | 154.5 | -3.7% | 160.4 | 166.6 | 3.8% | [ ±0.68℃ ] |
-36 | 146.6 | -3.7% | 152.1 | 157.9 | 3.8% | [ ±0.68℃ ] |
-35 | 139.1 | -3.6% | 144.3 | 149.7 | 3.7% | [ ±0.67℃ ] |
-34 | 132.1 | -3.6% | 136.9 | 142.0 | 3.7% | [ ±0.67℃ ] |
-33 | 125.4 | -3.5% | 130.0 | 134.7 | 3.6% | [ ±0.66℃ ] |
-32 | 119.1 | -3.5% | 123.4 | 127.8 | 3.6% | [ ±0.66℃ ] |
-31 | 113.2 | -3.4% | 117.2 | 121.3 | 3.5% | [ ±0.65℃ ] |
-30 | 107.6 | -3.4% | 111.3 | 115.2 | 3.5% | [ ±0.64℃ ] |
-29 | 102.3 | -3.3% | 105.8 | 109.4 | 3.4% | [ ±0.64℃ ] |
-28 | 97.30 | -3.3% | 100.6 | 104.0 | 3.4% | [ ±0.63℃ ] |
-27 | 92.57 | -3.2% | 95.64 | 98.80 | 3.3% | [ ±0.63℃ ] |
-26 | 88.09 | -3.2% | 90.97 | 93.93 | 3.3% | [ ±0.62℃ ] |
-25 | 83.86 | -3.1% | 86.55 | 89.32 | 3.2% | [ ±0.62℃ ] |
-24 | 79.85 | -3.1% | 82.37 | 84.97 | 3.2% | [ ±0.61℃ ] |
-23 | 76.05 | -3.0% | 78.42 | 80.85 | 3.1% | [ ±0.61℃ ] |
-22 | 72.46 | -3.0% | 74.68 | 76.95 | 3.1% | [ ±0.60℃ ] |
-21 | 69.05 | -2.9% | 71.13 | 73.27 | 3.0% | [ ±0.60℃ ] |
-20 | 65.82 | -2.9% | 67.77 | 69.77 | 3.0% | [ ±0.59℃ ] |
-19 | 62.77 | -2.8% | 64.59 | 66.47 | 2.9% | [ ±0.58℃ ] |
-18 | 59.87 | -2.8% | 61.58 | 63.34 | 2.9% | [ ±0.58℃ ] |
-17 | 57.12 | -2.7% | 58.72 | 60.37 | 2.8% | [ ±0.57℃ ] |
-16 | 54.51 | -2.7% | 56.01 | 57.56 | 2.8% | [ ±0.57℃ ] |
-15 | 52.03 | -2.6% | 53.44 | 54.89 | 2.7% | [ ±0.56℃ ] |
-14 | 49.68 | -2.6% | 51.01 | 52.36 | 2.7% | [ ±0.55℃ ] |
-13 | 47.45 | -2.6% | 48.69 | 49.96 | 2.6% | [ ±0.55℃ ] |
-12 | 45.33 | -2.5% | 46.50 | 47.69 | 2.6% | [ ±0.54℃ ] |
-11 | 43.32 | -2.5% | 44.41 | 45.53 | 2.5% | [ ±0.53℃ ] |
-10 | 41.40 | -2.4% | 42.43 | 43.48 | 2.5% | [ ±0.53℃ ] |
-9 | 39.58 | -2.4% | 40.55 | 41.53 | 2.4% | [ ±0.52℃ ] |
-8 | 37.86 | -2.3% | 38.76 | 39.68 | 2.4% | [ ±0.52℃ ] |
-7 | 36.21 | -2.3% | 37.06 | 37.92 | 2.3% | [ ±0.51℃ ] |
-6 | 34.65 | -2.2% | 35.44 | 36.25 | 2.3% | [ ±0.50℃ ] |
-5 | 33.16 | -2.2% | 33.91 | 34.67 | 2.2% | [ ±0.50℃ ] |
-4 | 31.74 | -2.2% | 32.44 | 33.16 | 2.2% | [ ±0.49℃ ] |
-3 | 30.40 | -2.1% | 31.05 | 31.72 | 2.2% | [ ±0.48℃ ] |
-2 | 29.11 | -2.1% | 29.73 | 30.35 | 2.1% | [ ±0.47℃ ] |
-1 | 27.89 | -2.0% | 28.47 | 29.05 | 2.1% | [ ±0.47℃ ] |
0 | 26.72 | -2.0% | 27.27 | 27.82 | 2.0% | [ ±0.46℃ ] |
1 | 25.61 | -1.9% | 26.12 | 26.64 | 2.0% | [ ±0.45℃ ] |
2 | 24.56 | -1.9% | 25.03 | 25.52 | 1.9% | [ ±0.45℃ ] |
3 | 23.55 | -1.9% | 23.99 | 24.45 | 1.9% | [ ±0.44℃ ] |
4 | 22.58 | -1.8% | 23.00 | 23.43 | 1.8% | [ ±0.43℃ ] |
5 | 21.67 | -1.8% | 22.06 | 22.46 | 1.8% | [ ±0.43℃ ] |
6 | 20.79 | -1.7% | 21.16 | 21.53 | 1.8% | [ ±0.42℃ ] |
7 | 19.96 | -1.7% | 20.30 | 20.65 | 1.7% | [ ±0.41℃ ] |
8 | 19.16 | -1.7% | 19.48 | 19.81 | 1.7% | [ ±0.40℃ ] |
9 | 18.40 | -1.6% | 18.70 | 19.00 | 1.6% | [ ±0.40℃ ] |
10 | 17.67 | -1.6% | 17.95 | 18.24 | 1.6% | [ ±0.39℃ ] |
11 | 16.97 | -1.5% | 17.24 | 17.51 | 1.6% | [ ±0.38℃ ] |
12 | 16.31 | -1.5% | 16.56 | 16.81 | 1.5% | [ ±0.37℃ ] |
13 | 15.68 | -1.5% | 15.91 | 16.14 | 1.5% | [ ±0.36℃ ] |
14 | 15.07 | -1.4% | 15.29 | 15.50 | 1.4% | [ ±0.36℃ ] |
15 | 14.49 | -1.4% | 14.69 | 14.90 | 1.4% | [ ±0.35℃ ] |
16 | 13.93 | -1.3% | 14.12 | 14.31 | 1.3% | [ ±0.34℃ ] |
17 | 13.40 | -1.3% | 13.58 | 13.76 | 1.3% | [ ±0.33℃ ] |
18 | 12.90 | -1.3% | 13.06 | 13.23 | 1.3% | [ ±0.33℃ ] |
19 | 12.41 | -1.2% | 12.56 | 12.72 | 1.2% | [ ±0.32℃ ] |
20 | 11.95 | -1.2% | 12.09 | 12.23 | 1.2% | [ ±0.31℃ ] |
21 | 11.50 | -1.1% | 11.63 | 11.77 | 1.2% | [ ±0.30℃ ] |
22 | 11.07 | -1.1% | 11.20 | 11.32 | 1.1% | [ ±0.29℃ ] |
23 | 10.67 | -1.1% | 10.78 | 10.90 | 1.1% | [ ±0.28℃ ] |
24 | 10.27 | -1.0% | 10.38 | 10.49 | 1.0% | [ ±0.28℃ ] |
25 | 9.900 | -1.0% | 10.00 | 10.10 | 1.0% | [ ±0.27℃ ] |
26 | 9.534 | -1.0% | 9.634 | 9.733 | 1.0% | [ ±0.28℃ ] |
27 | 9.183 | -1.1% | 9.282 | 9.382 | 1.1% | [ ±0.29℃ ] |
28 | 8.846 | -1.1% | 8.946 | 9.045 | 1.1% | [ ±0.30℃ ] |
29 | 8.524 | -1.1% | 8.623 | 8.722 | 1.1% | [ ±0.31℃ ] |
30 | 8.215 | -1.2% | 8.314 | 8.412 | 1.2% | [ ±0.33℃ ] |
31 | 7.919 | -1.2% | 8.017 | 8.115 | 1.2% | [ ±0.34℃ ] |
32 | 7.635 | -1.3% | 7.732 | 7.830 | 1.3% | [ ±0.35℃ ] |
33 | 7.363 | -1.3% | 7.459 | 7.556 | 1.3% | [ ±0.36℃ ] |
34 | 7.102 | -1.3% | 7.197 | 7.293 | 1.3% | [ ±0.38℃ ] |
35 | 6.851 | -1.4% | 6.945 | 7.040 | 1.4% | [ ±0.39℃ ] |
36 | 6.610 | -1.4% | 6.704 | 6.798 | 1.4% | [ ±0.40℃ ] |
37 | 6.379 | -1.4% | 6.472 | 6.565 | 1.4% | [ ±0.41℃ ] |
38 | 6.158 | -1.5% | 6.249 | 6.341 | 1.5% | [ ±0.43℃ ] |
39 | 5.945 | -1.5% | 6.035 | 6.126 | 1.5% | [ ±0.44℃ ] |
40 | 5.740 | -1.5% | 5.830 | 5.920 | 1.5% | [ ±0.45℃ ] |
41 | 5.544 | -1.6% | 5.632 | 5.721 | 1.6% | [ ±0.46℃ ] |
42 | 5.355 | -1.6% | 5.442 | 5.530 | 1.6% | [ ±0.48℃ ] |
43 | 5.174 | -1.6% | 5.260 | 5.346 | 1.7% | [ ±0.49℃ ] |
44 | 4.999 | -1.7% | 5.084 | 5.170 | 1.7% | [ ±0.50℃ ] |
45 | 4.832 | -1.7% | 4.915 | 5.000 | 1.7% | [ ±0.52℃ ] |
46 | 4.671 | -1.7% | 4.753 | 4.836 | 1.8% | [ ±0.53℃ ] |
47 | 4.515 | -1.8% | 4.597 | 4.679 | 1.8% | [ ±0.54℃ ] |
48 | 4.366 | -1.8% | 4.446 | 4.527 | 1.8% | [ ±0.56℃ ] |
49 | 4.223 | -1.8% | 4.302 | 4.382 | 1.9% | [ ±0.57℃ ] |
50 | 4.085 | -1.9% | 4.162 | 4.241 | 1.9% | [ ±0.58℃ ] |
51 | 3.952 | -1.9% | 4.028 | 4.106 | 1.9% | [ ±0.60℃ ] |
52 | 3.824 | -1.9% | 3.899 | 3.976 | 2.0% | [ ±0.61℃ ] |
53 | 3.701 | -2.0% | 3.775 | 3.850 | 2.0% | [ ±0.63℃ ] |
54 | 3.582 | -2.0% | 3.655 | 3.729 | 2.0% | [ ±0.64℃ ] |
55 | 3.468 | -2.0% | 3.540 | 3.613 | 2.1% | [ ±0.65℃ ] |
56 | 3.358 | -2.1% | 3.429 | 3.500 | 2.1% | [ ±0.67℃ ] |
57 | 3.252 | -2.1% | 3.322 | 3.392 | 2.1% | [ ±0.68℃ ] |
58 | 3.150 | -2.1% | 3.218 | 3.287 | 2.2% | [ ±0.70℃ ] |
59 | 3.052 | -2.1% | 3.119 | 3.187 | 2.2% | [ ±0.71℃ ] |
60 | 2.957 | -2.2% | 3.023 | 3.090 | 2.2% | [ ±0.72℃ ] |
61 | 2.865 | -2.2% | 2.930 | 2.996 | 2.2% | [ ±0.74℃ ] |
62 | 2.777 | -2.2% | 2.841 | 2.905 | 2.3% | [ ±0.75℃ ] |
63 | 2.692 | -2.3% | 2.754 | 2.818 | 2.3% | [ ±0.77℃ ] |
64 | 2.610 | -2.3% | 2.671 | 2.734 | 2.3% | [ ±0.78℃ ] |
65 | 2.531 | -2.3% | 2.591 | 2.653 | 2.4% | [ ±0.80℃ ] |
66 | 2.454 | -2.4% | 2.514 | 2.574 | 2.4% | [ ±0.81℃ ] |
67 | 2.381 | -2.4% | 2.439 | 2.498 | 2.4% | [ ±0.83℃ ] |
68 | 2.309 | -2.4% | 2.367 | 2.425 | 2.5% | [ ±0.84℃ ] |
69 | 2.241 | -2.4% | 2.297 | 2.354 | 2.5% | [ ±0.86℃ ] |
70 | 2.174 | -2.5% | 2.230 | 2.286 | 2.5% | [ ±0.87℃ ] |
71 | 2.110 | -2.5% | 2.165 | 2.220 | 2.6% | [ ±0.89℃ ] |
72 | 2.048 | -2.5% | 2.102 | 2.156 | 2.6% | [ ±0.90℃ ] |
73 | 1.989 | -2.6% | 2.041 | 2.094 | 2.6% | [ ±0.92℃ ] |
74 | 1.931 | -2.6% | 1.982 | 2.035 | 2.6% | [ ±0.93℃ ] |
75 | 1.875 | -2.6% | 1.926 | 1.977 | 2.7% | [ ±0.95℃ ] |
76 | 1.821 | -2.6% | 1.871 | 1.921 | 2.7% | [ ±0.96℃ ] |
77 | 1.769 | -2.7% | 1.818 | 1.867 | 2.7% | [ ±0.98℃ ] |
78 | 1.719 | -2.7% | 1.766 | 1.815 | 2.8% | [ ±1.00℃ ] |
79 | 1.670 | -2.7% | 1.717 | 1.765 | 2.8% | [ ±1.01℃ ] |
80 | 1.623 | -2.8% | 1.669 | 1.716 | 2.8% | [ ±1.03℃ ] |
81 | 1.577 | -2.8% | 1.622 | 1.669 | 2.9% | [ ±1.04℃ ] |
82 | 1.533 | -2.8% | 1.578 | 1.623 | 2.9% | [ ±1.06℃ ] |
83 | 1.491 | -2.8% | 1.534 | 1.579 | 2.9% | [ ±1.08℃ ] |
84 | 1.449 | -2.9% | 1.492 | 1.536 | 2.9% | [ ±1.09℃ ] |
85 | 1.409 | -2.9% | 1.451 | 1.494 | 3.0% | [ ±1.11℃ ] |
86 | 1.371 | -2.9% | 1.412 | 1.454 | 3.0% | [ ±1.12℃ ] |
87 | 1.333 | -2.9% | 1.374 | 1.415 | 3.0% | [ ±1.14℃ ] |
88 | 1.297 | -3.0% | 1.337 | 1.378 | 3.1% | [ ±1.16℃ ] |
89 | 1.262 | -3.0% | 1.301 | 1.341 | 3.1% | [ ±1.17℃ ] |
90 | 1.228 | -3.0% | 1.266 | 1.306 | 3.1% | [ ±1.19℃ ] |
91 | 1.195 | -3.1% | 1.233 | 1.271 | 3.1% | [ ±1.21℃ ] |
92 | 1.163 | -3.1% | 1.200 | 1.238 | 3.2% | [ ±1.22℃ ] |
93 | 1.132 | -3.1% | 1.169 | 1.206 | 3.2% | [ ±1.24℃ ] |
94 | 1.102 | -3.1% | 1.138 | 1.175 | 3.2% | [ ±1.26℃ ] |
95 | 1.073 | -3.2% | 1.108 | 1.144 | 3.2% | [ ±1.28℃ ] |
96 | 1.045 | -3.2% | 1.080 | 1.115 | 3.3% | [ ±1.29℃ ] |
97 | 1.018 | -3.2% | 1.052 | 1.087 | 3.3% | [ ±1.31℃ ] |
98 | 0.992 | -3.2% | 1.025 | 1.059 | 3.3% | [ ±1.33℃ ] |
99 | 0.966 | -3.3% | 0.999 | 1.032 | 3.4% | [ ±1.34℃ ] |
100 | 0.941 | -3.3% | 0.973 | 1.006 | 3.4% | [ ±1.36℃ ] |
101 | 0.917 | -3.3% | 0.949 | 0.981 | 3.4% | [ ±1.38℃ ] |
102 | 0.894 | -3.3% | 0.925 | 0.956 | 3.4% | [ ±1.40℃ ] |
103 | 0.871 | -3.4% | 0.901 | 0.933 | 3.5% | [ ±1.41℃ ] |
104 | 0.849 | -3.4% | 0.879 | 0.910 | 3.5% | [ ±1.43℃ ] |
105 | 0.828 | -3.4% | 0.857 | 0.887 | 3.5% | [ ±1.45℃ ] |
106 | 0.807 | -3.4% | 0.836 | 0.865 | 3.5% | [ ±1.47℃ ] |
107 | 0.787 | -3.5% | 0.815 | 0.844 | 3.6% | [ ±1.49℃ ] |
108 | 0.768 | -3.5% | 0.795 | 0.824 | 3.6% | [ ±1.50℃ ] |
109 | 0.749 | -3.5% | 0.776 | 0.804 | 3.6% | [ ±1.52℃ ] |
110 | 0.730 | -3.5% | 0.757 | 0.784 | 3.6% | [ ±1.54℃ ] |
111 | 0.712 | -3.5% | 0.739 | 0.766 | 3.7% | [ ±1.56℃ ] |
112 | 0.695 | -3.6% | 0.721 | 0.747 | 3.7% | [ ±1.58℃ ] |
113 | 0.678 | -3.6% | 0.703 | 0.730 | 3.7% | [ ±1.60℃ ] |
114 | 0.662 | -3.6% | 0.687 | 0.712 | 3.7% | [ ±1.61℃ ] |
115 | 0.646 | -3.6% | 0.670 | 0.696 | 3.8% | [ ±1.63℃ ] |
116 | 0.631 | -3.7% | 0.654 | 0.679 | 3.8% | [ ±1.65℃ ] |
117 | 0.616 | -3.7% | 0.639 | 0.663 | 3.8% | [ ±1.67℃ ] |
118 | 0.601 | -3.7% | 0.624 | 0.648 | 3.8% | [ ±1.69℃ ] |
119 | 0.587 | -3.7% | 0.609 | 0.633 | 3.9% | [ ±1.71℃ ] |
120 | 0.573 | -3.8% | 0.595 | 0.618 | 3.9% | [ ±1.73℃ ] |
121 | 0.560 | -3.8% | 0.582 | 0.604 | 3.9% | [ ±1.75℃ ] |
122 | 0.547 | -3.8% | 0.568 | 0.590 | 3.9% | [ ±1.77℃ ] |
123 | 0.534 | -3.8% | 0.555 | 0.577 | 4.0% | [ ±1.78℃ ] |
124 | 0.522 | -3.8% | 0.542 | 0.564 | 4.0% | [ ±1.80℃ ] |
125 | 0.510 | -3.9% | 0.530 | 0.551 | 4.0% | [ ±1.82℃ ] |
订单信息
描述 | 客户料号 | 芯辰料号 |
NTC温度传感器(不锈钢+黑色电阻线夹) | N/A | TAS6020103 |
NTC温度传感器(白色电阻固定夹) | N/A | TAS6020103 |
NTC温度传感器(环氧+黑色电阻线夹) | N/A | TAS6020103 |